2026-10-29 - 2026-11-05

Overview

0 Active Pull Requests
9 Active Issues
Excluding merges, 1 author has pushed 14 commits to main and 14 commits to all branches. On main, 135 files have changed and there have been 14591 additions and 701 deletions.

11 Releases published by 1 user

Published V1.0.1.98-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.98-beta.1 2026-11-05 15:19:11 -05:00

Published V1.0.1.93-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.93-beta.1 2026-11-04 18:08:12 -05:00

Published V1.0.1.78-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.78-beta.1 2026-11-03 16:56:07 -05:00

Published V1.0.1.71-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.71-beta.1 2026-11-02 15:49:58 -05:00

Published V1.0.1.65-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.65-beta.1 2026-11-02 09:30:22 -05:00

Published V1.0.1.54-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.54-beta.1 2026-11-02 01:51:20 -05:00

Published V1.0.1.41-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.41-beta.1 2026-11-01 13:25:42 -05:00

Published V1.0.1.39-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.39-beta.1 2026-11-01 01:34:14 -05:00

Published V1.0.1.36-mc26.3-beta.1 Rivencraft 26.3 beta 1.0.1.36-beta.1 2026-10-31 20:35:08 -04:00

Published V1.0.1.32-mc26.3-beta.1 Rivencraft 1.0.1.32-beta.1 (Minecraft 26.3) 2026-10-31 02:38:22 -04:00

Published V1.0.1.15-mc26.3-alpha.1 Rivencraft 1.0.1.15-alpha.1 (Minecraft 26.3) 2026-10-30 15:55:43 -04:00

2 Issues closed from 1 user

8 Issues created by 1 user

3 Unresolved Conversations

Open #104 Complete the playable Rivencraft 26.3 port and parity gate 2026-11-05 15:20:33 -05:00

Open #98 Port Rivencraft core and Age world generation to NeoForge 26.3 2026-11-05 15:20:32 -05:00

Open #96 Support for latest Minecraft version 2026-11-01 15:32:09 -05:00